Call us Mon-Fri 09:00am-06:00pm,
Phone: +1 (281) 501-1476
Phone: +1 (281) 501-1476
Couldn't load pickup availability
Year | Make | Model | Trim | Engine |
---|
Engine | Make | Model | Trim | Year | Notes |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2012 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2012 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2012 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2012 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2012 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2011 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2011 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2011 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2011 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2011 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2010 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2010 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2010 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2010 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2010 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2009 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2009 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2009 | |
5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2009 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2009 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2008 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2008 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2007 | |
2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2007 | |
3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2007 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2006 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2006 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Extended Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Extended Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Extended Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Extended Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport LS Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Cab & Chassis 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Cab & Chassis 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Cab & Chassis 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Cab & Chassis 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 LS Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z71 Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Cab & Chassis 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Cab & Chassis 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Cab & Chassis 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Cab & Chassis 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Crew Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Crew Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 3-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 3-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 4-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 4-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 LS Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Standard Cab Pickup 2-Door | 2005 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Z85 Standard Cab Pickup 2-Door | 2005 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Cab & Chassis 2-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Cab & Chassis 2-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Extended Cab Pickup 3-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Extended Cab Pickup 3-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Standard Cab Pickup 2-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Base Standard Cab Pickup 2-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Crew Cab Pickup 4-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Crew Cab Pickup 4-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 3-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Extended Cab Pickup 3-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2004 | |
3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2004 | |
2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Colorado | Sport Crew Cab Pickup 4-Door | 2004 | |
