Call us Mon-Fri 09:00am-06:00pm,
Phone: +1 (281) 501-1476
Phone: +1 (281) 501-1476
Couldn't load pickup availability
Engine | Make | Model | Trim | Year |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Base Sedan 4-Door | 2011 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2011 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2011 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GL Hatchback 2-Door | 2011 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2011 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2011 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | L Hatchback 2-Door | 2011 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SE Hatchback 2-Door | 2011 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Base Sedan 4-Door | 2011 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Sedan 4-Door | 2011 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Hatchback 4-Door | 2011 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Sedan 4-Door | 2011 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Hatchback 4-Door | 2011 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Sedan 4-Door | 2011 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 2-Door | 2011 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 4-Door | 2011 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Sedan 4-Door | 2011 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | CE Hatchback 2-Door | 2011 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Sedan 4-Door | 2011 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Hatchback 4-Door | 2011 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Sedan 4-Door | 2011 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 4-Door | 2011 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Base Sedan 4-Door | 2010 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2010 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2010 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LS Hatchback 4-Door | 2010 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LT Hatchback 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | Blue Hatchback 2-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GL Hatchback 2-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | L Hatchback 2-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SE Hatchback 2-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Convenience Hatchback 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Hatchback 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Sport Hatchback 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | LX Hatchback 4-Door | 2010 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | SX Hatchback 4-Door | 2010 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Base Sedan 4-Door | 2010 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Sedan 4-Door | 2010 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Hatchback 4-Door | 2010 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Sedan 4-Door | 2010 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Hatchback 4-Door | 2010 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Sedan 4-Door | 2010 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 2-Door | 2010 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 4-Door | 2010 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Sedan 4-Door | 2010 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | CE Hatchback 2-Door | 2010 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Hatchback 4-Door | 2010 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Sedan 4-Door | 2010 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Hatchback 4-Door | 2010 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Sedan 4-Door | 2010 |
1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 2-Door | 2010 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 4-Door | 2010 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Base Sedan 4-Door | 2009 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2009 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2009 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LS Hatchback 4-Door | 2009 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LT Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Base Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | DX Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | EX Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | LX Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Sport Hatchback 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GL Hatchback 2-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | L Hatchback 2-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SE Hatchback 2-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Convenience Hatchback 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Hatchback 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Sport Hatchback 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | LX Hatchback 4-Door | 2009 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | SX Hatchback 4-Door | 2009 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Base Sedan 4-Door | 2009 |
1.6L 1598CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | 1.6 Sedan 4-Door | 2009 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Hatchback 4-Door | 2009 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | S Sedan 4-Door | 2009 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Hatchback 4-Door | 2009 |
1.8L 1798CC l4 GAS DOHC Naturally Aspirated | Nissan | Versa | SL Sedan 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 2-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Sedan 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | CE Hatchback 2-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Sedan 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Sedan 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 2-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Hatchback 2-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Hatchback 4-Door | 2009 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Sedan 4-Door | 2009 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Base Sedan 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LS Hatchback 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LT Hatchback 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | Special Value Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Base Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | DX Hatchback 4-Door | 2008 |
1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | Honda | Fit | EX Hatchback 4-Door | 2008 |
1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | Honda | Fit | LX Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | LX Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Sport Hatchback 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GL Hatchback 2-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | L Hatchback 2-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SE Hatchback 2-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SR Hatchback 2-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | Base Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | EX Convenience Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | EX Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | LX Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | SX Sedan 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Convenience Hatchback 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Hatchback 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | EX Sport Hatchback 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | LX Hatchback 4-Door | 2008 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | SX Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 2-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Sedan 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | CE Hatchback 2-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Sedan 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | LE Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Sedan 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 2-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 4-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Hatchback 2-Door | 2008 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Sedan 4-Door | 2008 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Hatchback 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Hatchback 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | LS Hatchback 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo5 | Special Value Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Base Hatchback 4-Door | 2007 |
1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | Honda | Fit | EX Hatchback 4-Door | 2007 |
1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | Honda | Fit | LX Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS SOHC Naturally Aspirated | Honda | Fit | Sport Hatchback 4-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | SE Hatchback 2-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | Base Sedan 4-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | LX Sedan 4-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | SX Sedan 4-Door | 2007 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | SX Hatchback 4-Door | 2007 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | Base Sedan 4-Door | 2007 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | GL Sedan 4-Door | 2007 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | GLS Sedan 4-Door | 2007 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | Premium Sedan 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Hatchback 2-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Base Sedan 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | CE Hatchback 2-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Core Sedan 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | LE Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | Premium Sedan 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 2-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | RS Hatchback 4-Door | 2007 |
1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | S Sedan 4-Door | 2007 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Hatchback 4-Door | 2006 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2006 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Hatchback 4-Door | 2006 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2006 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Special Value Hatchback 4-Door | 2006 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Special Value Sedan 4-Door | 2006 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GL Hatchback 4-Door | 2006 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2006 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GS Hatchback 2-Door | 2006 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GSi Hatchback 2-Door | 2006 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | Base Sedan 4-Door | 2006 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | LX Sedan 4-Door | 2006 |
1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Kia | Rio5 | SX Hatchback 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | DE Sedan 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | ES Sedan 4-Door | 2006 |
2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Mitsubishi | Lancer | Evolution MR Sedan 4-Door | 2006 |
2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Mitsubishi | Lancer | Evolution RS Sedan 4-Door | 2006 |
2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Mitsubishi | Lancer | Evolution SE Sedan 4-Door | 2006 |
2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Mitsubishi | Lancer | Evolution Sedan 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2006 |
2.4L 2378CC l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | LS Sedan 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2006 |
2.4L 2378CC l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2006 |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mitsubishi | Lancer | SE Sedan 4-Door | 2006 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 2 Coupe 4-Door | 2006 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 2 Sedan 4-Door | 2006 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 3 Coupe 4-Door | 2006 |
2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 3 Coupe 4-Door | 2006 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 3 Sedan 4-Door | 2006 |
2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Saturn | Ion | 3 Sedan 4-Door | 2006 |
2.0L 122Cu. In. l4 GAS DOHC Supercharged | Saturn | Ion | Red Line Coupe 4-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | Base Sedan 4-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | GL Sedan 4-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | GLS Sedan 4-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | Premium Sedan 4-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | SX Premium Wagon 5-Door | 2006 |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Suzuki | Aerio | SX Wagon 5-Door | 2006 |
3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Buick | Park Avenue | Base Sedan 4-Door | 2005 |
3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Buick | Park Avenue | Ultra Sedan 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Hatchback 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LS Sedan 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Hatchback 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | LT Sedan 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Special Value Hatchback 4-Door | 2005 |
1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Aveo | Special Value Sedan 4-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | Base Coupe 2-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | Base Sedan 4-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | LS Coupe 2-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | LS Sedan 4-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2005 |
2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2005 |
2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Dodge | Neon | SE Sedan 4-Door | 2005 |
2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Dodge | Neon | SRT-4 Sedan 4-Door | 2005 |
2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Dodge | Neon | SXT Sedan 4-Door | 2005 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Hatchback 2-Door | 2005 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GLS Sedan 4-Door | 2005 |
1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Hyundai | Accent | GT Hatchback 2-Door | 2005 |
1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | Base Sedan 4-Door | 2005 |
1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Kia | Rio | Cinco Wagon 4-Door | 2005 |
