Call us Mon-Fri 09:00am-06:00pm,
Phone: +1 (281) 501-1476
Phone: +1 (281) 501-1476
Couldn't load pickup availability
Year | Make | Model | Trim | Engine |
---|
Engine | Make | Model | Trim | Year |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1997 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Coupe 2-Door | 2000 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 2003 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1994 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Sedan 4-Door | 1996 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1995 |
2.0L 1994CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Wagon 4-Door | 2004 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1995 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Base Coupe 2-Door | 1995 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Wagon 4-Door | 2005 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1996 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2010 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2011 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Sedan 4-Door | 2009 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2013 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Sedan 4-Door | 2013 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2013 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Sedan 4-Door | 2013 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2013 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Sedan 4-Door | 2012 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2009 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2012 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2012 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2012 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2014 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Sedan 4-Door | 2014 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Sedan 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Sedan 4-Door | 2012 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Sedan 4-Door | 1995 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Limited Sedan 4-Door | 2010 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | i Hatchback 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2015 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2019 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX GT Sedan 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport-tech Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport-tech Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2020 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2020 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 4x4 Sedan 4-Door | 1993 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Wagon 4-Door | 2006 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LS Sedan 4-Door | 1993 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 2000 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1995 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1996 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Sedan 4-Door | 2011 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Sedan 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Hatchback 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Sedan 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2014 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2013 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Hatchback 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2016 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Hatchback 4-Door | 2011 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2012 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2012 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2016 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2020 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2012 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2013 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2016 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2021 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Hatchback 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2014 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2009 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Hatchback 4-Door | 2008 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Hatchback 4-Door | 2012 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2012 |
2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | R Hatchback 4-Door | 2011 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Hatchback 4-Door | 2008 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Sedan 4-Door | 2019 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Hatchback 4-Door | 2010 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Hatchback 4-Door | 2013 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport-tech Hatchback 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2021 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Brighton Coupe 2-Door | 1997 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L 4x4 Sedan 4-Door | 1995 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1993 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Sedan 4-Door | 2020 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LS Wagon 4-Door | 1993 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 1999 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 1998 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Coupe 2-Door | 1996 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Sedan 4-Door | 2020 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport-tech Hatchback 4-Door | 2020 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2020 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Sedan 4-Door | 2015 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Hatchback 4-Door | 2015 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Limited Hatchback 4-Door | 2015 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | i Sedan 4-Door | 2015 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Sedan 4-Door | 2016 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Hatchback 4-Door | 2016 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Limited Sedan 4-Door | 2016 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | i Hatchback 4-Door | 2016 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Sedan 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Sedan 4-Door | 2017 |
2.0L 1994CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2003 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Base Coupe 2-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1997 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Wagon 4-Door | 1996 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LS Sedan 4-Door | 1993 |
2.5L 2458CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | RS Coupe 2-Door | 1998 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1997 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1998 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 1995 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 1993 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 2001 |
2.0L 1994CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Wagon 4-Door | 2003 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport-tech Sedan 4-Door | 2020 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LS Sedan 4-Door | 1994 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Sedan 4-Door | 2002 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1999 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Coupe 2-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1996 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2017 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | i Sedan 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2017 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Limited Hatchback 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Convenience Hatchback 4-Door | 2018 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Sedan 4-Door | 2000 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2017 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2019 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX SE Sedan 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2018 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Base Hatchback 4-Door | 2019 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Sedan 4-Door | 2003 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Sedan 4-Door | 2001 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Wagon 4-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LX Sedan 4-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1999 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 2001 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 1996 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | LS Wagon 4-Door | 1994 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1994 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1999 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 2000 |
2.0L 1994CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2002 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1995 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 2000 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Wagon 4-Door | 2007 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Sedan 4-Door | 2007 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1995 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1995 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Wagon 4-Door | 2004 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Sedan 4-Door | 2007 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Sedan 4-Door | 2010 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Sedan 4-Door | 2010 |
2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | R Sedan 4-Door | 2009 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Sedan 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2019 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2013 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2011 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Hatchback 4-Door | 2010 |
2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | XV Hatchback 4-Door | 2011 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2011 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2015 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Special Edition Hatchback 4-Door | 2010 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Hatchback 4-Door | 2008 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2011 |
2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | R Hatchback 4-Door | 2009 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | R Hatchback 4-Door | 2012 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2009 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2011 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Hatchback 4-Door | 2014 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2008 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2013 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2014 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Hatchback 4-Door | 2013 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2016 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2015 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2009 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Touring Hatchback 4-Door | 2014 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2015 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Premium Hatchback 4-Door | 2013 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Limited Hatchback 4-Door | 2010 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2015 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2012 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Sport Hatchback 4-Door | 2008 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Sport Sedan 4-Door | 2021 |
2.0L 1995CC H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | Limited Hatchback 4-Door | 2020 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Base Sedan 4-Door | 1994 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1993 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1995 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | TS Wagon 4-Door | 2003 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | RS Coupe 2-Door | 2001 |
2.2L 2212CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1998 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | TS Wagon 4-Door | 2004 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Sedan 4-Door | 2009 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Sedan 4-Door | 1993 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Sedan 4-Door | 2008 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Sedan 4-Door | 2005 |
2.0L 1994CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Wagon 4-Door | 2005 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Coupe 2-Door | 1996 |
1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | L Wagon 4-Door | 1993 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | Outback Sport Wagon 4-Door | 2007 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2010 |
2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Subaru | Impreza | 2.5i Sedan 4-Door | 2011 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX Sedan 4-Door | 2009 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2013 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Limited Sedan 4-Door | 2014 |
2.5L 2458CC H4 GAS DOHC Turbocharged | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2014 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Hatchback 4-Door | 2014 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Sport Sedan 4-Door | 2014 |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | Subaru | Impreza | I Limited Sedan 4-Door | 2015 |
