Call us Mon-Fri 09:00am-06:00pm,
Phone: +1 (281) 501-1476
Phone: +1 (281) 501-1476
Couldn't load pickup availability
Year | Make | Model | Trim | Engine |
---|
Engine | Make | Model | Trim | Year | Notes |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Altitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Altitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | High Altitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Limited Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Upland Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Limited Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2019 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2018 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2018 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | 75th Anniversary Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | 75th Anniversary Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Dawn Of Justice Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2015 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2015 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2015 |
Placement on Vehicle | Front |
Brand | OMAC |
Type | Rear Bumper Trim |
Country/Region of Manufacture | Europe |
Number of Pieces | 2 |
This item is made of a high quality Automotive Grade ABS Chrome for ultimate longevity.
Designed specifically for your car, perfect fitment guarantee.
Installation takes seconds with adhesive 3M double side tape, which is pre-installed on the back of our products. No drilling, no cutting.(please see assembly instructions)
As well as adding a stylish look, they also add value by protecting your original parts and their paintwork from unpleasant scratches too.
OMAC USA is located in the US, and we will be shipping your orders from here in the US. You will get exactly the same products on the pictures.
We ship the SAME DAY. Just order before 2 PM.
You will get the same products as seen on the pictures.
Please check out our other products for your vehicle, you will find lots of options.
We hope that the detailed information about your order above was helpful. For any other questions please feel free to e-mail us, our friendly customer service will be happy to assist you.
Note:
We like to keep the environment positive; before taking any action in any kind of unpleasant experience, we would like to mention that we stand behind our products, and we kindly ask that please contact costumer service; we will be happy to help.
Kind Regards,
OMAC USA TEAM