Call us Mon-Fri 09:00am-06:00pm,
Phone: +1 (281) 501-1476
Phone: +1 (281) 501-1476
Couldn't load pickup availability
Year | Make | Model | Trim | Engine |
---|
Engine | Make | Model | Trim | Year | Notes |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Altitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Altitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | High Altitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Limited Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Upland Sport Utility 4-Door | 2020 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Altitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Altitude Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | High Altitude Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Limited Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2019 | |
1.3L 1332CC 81Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Upland Sport Utility 4-Door | 2019 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2018 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2018 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
1.8L l4 GAS DOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2017 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | 75th Anniversary Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | 75th Anniversary Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Dawn Of Justice Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2016 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2016 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Latitude Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Latitude Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Limited Sport Utility 4-Door | 2015 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | North Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | North Sport Utility 4-Door | 2015 | |
1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | Jeep | Renegade | Sport Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Sport Sport Utility 4-Door | 2015 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Renegade | Trailhawk Sport Utility 4-Door | 2015 |
Brand | OMAC |
Type | Nerf Bar |
Placement on Vehicle | Left, Right |
Surface Finish | Chrome Mirror Finish |
Fitment Type | Performance/Custom |
Material | SAE 304 |
Color | Silver |
Mounting Hardware Included | Yes |
Number of Pieces | 2 |
Country/Region of Manufacture | Europe |
Features | Protect Vehicle |
Weight Capacity | 400 Lbs / 200 kg |
MADE IN EUROPE, PROTECTIVE & NO DRILLING REQUIRED SIDE NERF BARS...
OMAC USA is happy to serve you the OEMs (original equipment manufacturers) approved EUROPEAN quality, functional, protective and stylish side nerf bars as an exclusive seller in USA.
(OMAC USA is the only seller of these products in USA and sells them with best price)
Made from 304 grade European shiny stainless steel, never rust material for excellent resistance for all weather conditions.
Lightweight, aerodynamic and anti slip (strong anti slip ABS step pads located on stainless bars) product.
Not a universal fitment, NO DRILLING required; will be installed to original mounting holes under your car without drilling (by galvanized strong metal brackets).
(It is a install it yourself type product but if needed you may contact a technician for best result)
Beside adding value to the exterior style of your vehicle, these side steps will be also protecting both sides of your vehicle’s body work from any stone, rock dent, knocks and bumps in car parks at curb sides or unexpected damages, scratches in daily traffic.
These products would also help your children with easier access to get in and out of the vehicle. So these are not just great design accessories or protection bars, these are important parts for your vehicle to be completed with. OMAC nerf bars include anti slip pads for your safety.
OMAC USA nerf bars set includes 2 nerf bars (1 for left and 1 for the right side), all the mounting hardware and instruction guide in the box.
OMAC USA is located in Houston, TEXAS USA, and we will be shipping your orders from here in the US.
WE LOVE OUR INTERNATIONAL CUSTOMERS & WE SHIP GLOBALLY.
We ship the SAME DAY if the order has been placed and paid before 2 PM. (in TEXAS time)
Please check out our other product for your vehicle, you will find lots of top quality part & accessory options.
We hope that the detailed information about your order above was helpful. For any other questions please feel free to e-mail us. Our friendly customer service will be happy to assist you in 24 hours.
We stand behind our products, in any kind of unpleasant experience please contact costumer service; we will be happy to help.
Kind Regards,
OMAC USA TEAM